All rates subject to VAT @ 20%
WOOD WORKING TOOLS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Palm Sander 1/4 Sheet (electric) | 12.00 | 4.80 | 24.00 |
| Orbital Sander 1/2 Sheet (electric) | 14.00 | 5.60 | 28.00 |
| Random Orbital Sander | 24.00 | 9.60 | 48.00 |
| 100mm4” Belt Sander (electric) | 25.00 | 10.00 | 50.00 |
| Longneck/Drywall Sander | 40.00 | 16.00 | 80.00 |
| 180mm/7” Disc Sander/Polisher (electric) | 25.00 | 10.00 | 50.00 |
| 200mm/8” Drum Floor Sander (electric) | 40.00 | 16.00 | 80.00 |
| 180mm/7” Floor Edging Sander (electric) | 30.00 | 12.00 | 60.00 |
| Floor Sander & Edger Combination | 60.00 | 24.00 | 120.00 |
| Door Trimmer | 30.00 | 12.00 | 60.00 |
| Biscuit Jointer | 27.50 | 11.00 | 55.00 |
| 180mm/7” Circular Saw c/w TCT Blade | 18.00 | 7.20 | 36.00 |
| 230mm/9” Circular Saw c/w TCT Blade | 20.00 | 8.00 | 40.00 |
| Jig Saw - 18.0v Cordless | 20.00 | 8.00 | 40.00 |
| Jig Saw - Electric | 16.00 | 6.40 | 32.00 |
| Reciprocating Saw - Electric | 20.00 | 8.00 | 40.00 |
| 75mm/3” Power Plane - Electric | 20.00 | 8.00 | 40.00 |
| Heavy Duty Plunge Router 1/4,1/2 Collet - Electric | 25.00 | 10.00 | 50.00 |
| Worktop Jig | 18.00 | 7.20 | 36.00 |
| 305mm Compound Mitre Saw (110v) | 40.00 | 16.00 | 80.00 |
| Heavy Duty G Cramp (each) | 6.00 | 2.40 | 12.00 |
| Floor Board Cramp (each) | 12.00 | 4.80 | 24.00 |
| Sash Cramp (each) | 10.00 | 4.00 | 20.00 |
| Tongue & Groove Nailer | 25.00 | 10.00 | 50.00 |
| Timber Nailer - Cordless | 27.50 | 11.00 | 55.00 |
| Timber Nailer - Heavy Duty | 35.00 | 14.00 | 70.00 |
| Bench Saw - Electric (90mm max depth of cut) | 30.00 | 12.00 | 60.00 |
ACCESS & SUPPORT
| Item | First 24hrs | Additional Day | One Week | Weekend |
|---|---|---|---|---|
| Double 3.5m Push Up Ladder | 17.00 | 6.80 | 34.00 | 17.00 |
| Triple 2.5m Push Up Ladder | 17.00 | 6.80 | 34.00 | 17.00 |
| Triple 3.0m Push Up Ladder | 20.00 | 8.00 | 40.00 | 20.00 |
| Triple 4.0m Push Up Ladder | 24.00 | 9.60 | 48.00 | 24.00 |
| Ladder Stand-off | 6.00 | 2.40 | 12.00 | 6.00 |
| Roof Ladder | 18.00 | 7.20 | 36.00 | 18.00 |
| 8 Tread Fibreglass Step Ladder | 16.00 | 6.40 | 32.00 | 16.00 |
| Podium Steps | 27.50 | 11.00 | 55.00 | 27.50 |
| Stairway Tower | 50.00 | 20.00 | 100.00 | 50.00 |
| Alloy Access Towers (H x L x W) | ||||
| 2.2m x 2.5m x 0.9m | 25.00 | 10.00 | 50.00 | 35.00 |
| 2.2m x 2.5m x 1.8m | 25.00 | 10.00 | 50.00 | 35.00 |
| 3.2m x 2.5m x 0.9m | 35.00 | 14.00 | 70.00 | 49.00 |
| 3.2m x 2.5m x 1.8m | 35.00 | 14.00 | 70.00 | 49.00 |
| 4.2m x 2.5m x 0.9m | 42.00 | 16.80 | 84.00 | 58.80 |
| 4.2m x 2.5m x 1.8m | 42.00 | 16.80 | 84.00 | 58.80 |
| 5.2m x 2.5m x 0.9m | 52.00 | 20.80 | 104.00 | 72.80 |
| 5.2m x 2.5m x 1.8m | 52.00 | 20.80 | 104.00 | 72.80 |
| 6.2m x 2.5m x 0.9m | 62.00 | 24.80 | 124.00 | 86.80 |
| 6.2m x 2.5m x 1.8m | 62.00 | 24.80 | 124.00 | 86.80 |
| 7.2m x 2.5m x 0.9m | 72.00 | 28.80 | 144.00 | 100.80 |
| 7.2m x 2.5m x 1.8m | 72.00 | 28.80 | 144.00 | 100.80 |
| 8.2m x 2.5m x 0.9m | 82.00 | 32.80 | 164.00 | 114.80 |
| 8.2m x 2.5m x 1.8m | 82.00 | 32.80 | 164.00 | 114.80 |
| 4.2m Staging Board | 16.00 | 6.40 | 32.00 | 22.40 |
| 5.2m Staging Board | 18.00 | 7.20 | 36.00 | 25.20 |
| 6.2m Staging Board | 20.00 | 8.00 | 40.00 | 28.00 |
| Plasterers Trestles 0.5m - 0.64m | 0.45 | 3.15 | 3.15 | |
| Builders Trestles 1.05m - 1.67m | 0.50 | 3.50 | 3.50 | |
| 2.4m Scaffold board | 0.30 | 2.10 | 2.10 | |
| 3.0m Scaffold board | 0.35 | 2.45 | 2.45 | |
| 4.0m Scaffold board | 0.40 | 2.80 | 2.80 | |
| Size 0 Support prop (1.01m - 1.83m) | 0.35 | 2.45 | 2.45 | |
| Size 1 Support prop (1.75m - 3.12m) | 0.45 | 3.15 | 3.15 | |
| Size 2 Support prop (1.98m - 3.35m) | 0.45 | 3.15 | 3.15 | |
| Strongboy prop attachment | 1.00 | 7.00 | 7.00 | |
| Beam Lifter - 600Kg capacity | 50.00 | 20.00 | 100.00 | 50.00 |
VEHICLE WORKSHOP TOOLS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Engine Crane | 30.00 | 12.00 | 60.00 |
| Trolley Jack 3000kg S.W.L. | 15.00 | 6.00 | 30.00 |
| Axle Stands (pair) | 12.00 | 4.80 | 24.00 |
| Ramps (pair) | 12.00 | 4.80 | 24.00 |
| Battery Booster Charger | 15.00 | 6.00 | 30.00 |
| Torque Wrench | 8.00 | 3.20 | 16.00 |
MISCELLANEOUS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Hilti DX5 Powder-actuated fixing tool | 30.00 | 12.00 | 60.00 |
| Cable Avoidance Tool | 35.00 | 14.00 | 70.00 |
| Signal Generator | 30.00 | 12.00 | 60.00 |
| Pallet Truck - 2500Kg capacity | 30.00 | 12.00 | 60.00 |
| Laser Level Kit | 60.00 | 24.00 | 120.00 |
| Wheelbarrow | 8.00 | 3.20 | 16.00 |
| Shovel/Spade/Fork | 8.00 | 3.20 | 16.00 |
| Pick Axe | 8.00 | 3.20 | 16.00 |
| Measuring wheel | 12.00 | 4.80 | 24.00 |
LEISURE EQUIPMENT
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Barbeque (gas) - gas extra | 40.00 | 16.00 | 80.00 |
| Patio Heaters - 240 volt | 30.00 | 12.00 | 60.00 |
| Round Table - 1525mm diameter | 6.50 | 2.60 | 13.00 |
| Trestle Table - 1800mm x 800mm | 6.00 | 2.40 | 12.00 |
| Chairs (Folding) | 2.00 | 0.80 | 4.00 |
| 20’ x 10’ Marquee | Prices from £75.00 | ||
DRILLING & BREAKING
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| 13mm Chuck Cordless 18v Drill/Screwdriver | 18.00 | 7.20 | 36.00 |
| 22.0v Cordless SDS Drill | 30.00 | 12.00 | 60.00 |
| 13mm Chuck Percussion Drill | 17.50 | 7.00 | 35.00 |
| Angle Drill | 25.00 | 10.00 | 50.00 |
| Dry Diamond Core Drill - 160mm capacity | 45.00 | 18.00 | 90.00 |
| Mixing drill c/w paddle | 30.00 | 12.00 | 60.00 |
| SDS Rotary Hammer drill - 20.0mm capacity | 25.00 | 10.00 | 50.00 |
| SDS Rotary Hammer drill - 28.0mm capacity | 27.50 | 11.00 | 55.00 |
| SDS Max Rotary Hammer drill | 32.50 | 13.00 | 65.00 |
| Lightweight Breaker - Electric | 27.50 | 11.00 | 55.00 |
| Medium weight Breaker - Electric | 32.50 | 13.00 | 65.00 |
| Heavy weight Breaker - Electric | 37.50 | 15.00 | 75.00 |
| Heavy weight Road Breaker - Electric | 45.00 | 18.00 | 90.00 |
| Hydraulic Breaker Pack | 60.00 | 24.00 | 120.00 |
| Magnetic Rotabroach cutter | 60.00 | 24.00 | 120.00 |
CUTTERS & GRINDERS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| 125mm/5” Angle Grinder (electric) | 12.00 | 4.80 | 24.00 |
| 230mm/9” Angle Grinder (electric) | 14.00 | 5.60 | 28.00 |
| 300mm Disc Cutter (electric) | 35.00 | 14.00 | 70.00 |
| 300mm Disc Cutter (Petrol 2 stroke) | 37.50 | 15.00 | 75.00 |
| Dust suppression bottle for 300mm cutters | 12.00 | 4.80 | 24.00 |
| Hand circular saw - metal (electric) | 30.00 | 12.00 | 60.00 |
| 350mm Metal Chop saw (electric) | 35.00 | 14.00 | 70.00 |
|
Reciprocating saw (electric)
|
20.00
|
8.00
|
40.00
|
| Jigsaw (electric) | 16.00 | 6.40 | 32.00 |
| Jigsaw - 18.0v Cordless | 20.00 | 8.00 | 40.00 |
| Tile cutter (manual) 900mm capacity | 15.00 | 6.00 | 30.00 |
| Tile cutter - wet cut (240volt) | 20.00 | 8.00 | 40.00 |
| Tile cutter - Heavy duty wet cut (110volt) | 35.00 | 14.00 | 70.00 |
| Bench tile saw - Wet cut (110volt) | 70.00 | 28.00 | 140.00 |
| Brick & Block cutter - manual | 25.00 | 10.00 | 50.00 |
| Block cutter - Hydraulic | 35.00 | 14.00 | 70.00 |
| Wallchaser (electric). Diamond blade wear extra. | 40.00 | 16.00 | 80.00 |
| Bolt croppers | 15.00 | 6.00 | 30.00 |
COMPACTION
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Punner | 6.00 | 2.40 | 12.00 |
| Plate Compactor (petrol) - Small | 27,50 | 11.00 | 55.00 |
| Plate Compactor (petrol) - Standard | 30.00 | 12.00 | 60.00 |
| Rubber Mat (for Block Paving) | 8.00 | 3.20 | 16.00 |
| Trench Compactor/Rammer (petrol) | 50.00 | 20.00 | 100.00 |
| Single Drum Roller (Bomag 75E diesel) | 75.00 | 30.00 | 150.00 |
GARDENING EQUIPMENT
| Item | First 24hrs | Additional Day | One Week | 1/2 Day |
|---|---|---|---|---|
| Cultivator (5.5hp petrol) - driven | 50.00 | 20.00 | 100.00 | |
| Cultivator (8hp petrol) - driven | 65.00 | 26.00 | 130.00 | |
| Cultivator (10.0hp Hydraulic driven) | 90.00 | 36.00 | 180.00 | |
| Stump Grinder | 85.00 | 34.00 | 170.00 | |
| Log Splitter - Electric | 45.00 | 18.00 | 90.00 | |
| Heavy Duty Brushcutter | 30.00 | 12.00 | 60.00 | |
| Lawn Mower Rotary (petrol) | 20.00 | 8.00 | 40.00 | 16.00 |
| Lawn Mower - Driven | 28.00 | 11.20 | 56.00 | 20.00 |
| Long Grass Cutter - Heavy Duty | 55.00 | 22.00 | 110.00 | |
| Compact Tractor - Diesel | 135.00 | 60.00 | 270.00 | |
| Compact Tractor c/w Lawn cutting deck | 165.00 | 72.00 | 330.00 | |
| Compact Tractor c/w Topper mower | 165.00 | 72.00 | 330.00 | |
| Compact Tractor c/w post Hole Auger | 175.00 | 76.00 | 350.00 | |
| Compact Tractor c/w Seed Spreader | 155.00 | 68.00 | 310.00 | |
| Lawn Scarifier - Light Duty (Petrol) | 35.00 | 14.00 | 70.00 | |
| Lawn Scarifier - Heavy Duty (Petrol) | 45.00 | 18.00 | 90.00 | |
| Turf Cutter | 55.00 | 35.00 | 140.00 | 37.50 |
| Lawn Aerator | 65.00 | 26.00 | 130.00 | 45.00 |
| Garden Wood Chipper - Petrol (75mm Capacity) | 60.00 | 45.00 | 165.00 | 45.00 |
| Hedge Trimmer - Electric | 16.00 | 6.40 | 32.00 | |
| Hedge Cutter - Petrol | 28.00 | 11.20 | 56.00 | |
| Long Reach Hedgecutter - Petrol | 37.50 | 15.00 | 75.00 | |
| Chainsaw - Petrol (350mm bar) | 40.00 | 16.00 | 80.00 | |
| Alligator saw - electric | 33.00 | 13.20 | 66.00 | |
| Long reach extending tree pruner - Petrol | 40.00 | 16.00 | 80.00 | |
| Leaf vacuum/blower - Petrol | 27.50 | 11.00 | 55.00 | |
| Post hole diggers - manual | 12.00 | 4.80 | 24.00 | |
| Post Hole auger - manual | 12.00 | 4.80 | 24.00 | |
| One man hole auger - Petrol | 37.50 | 15.00 | 75.00 | |
| Two man hole auger - Petrol | 50.00 | 20.00 | 100.00 | |
| 1.5 Tonne Excavator c/w 230mm Auger | 140.00 | 100.00 | 360.00 | 200.00 |
| Post rammer - manual | 12.00 | 4.80 | 24.00 | |
| Garden Roller | 12.00 | 4.80 | 24.00 | |
| Back pack sprayer | 12.00 | 4.80 | 24.00 | |
| Compression sprayer (Wood preserver etc.) | 16.00 | 6.40 | 32.00 | |
| Seed/Fertilizer spreader | 12.00 | 4.80 | 24.00 | |
| Landscaping Rake | 10.00 | 4.00 | 20.00 |
DECORATING, CLEANING & FLOOR MAINTENANCE
| Item | First 24hrs | Additional Day | One Week | Weekend |
|---|---|---|---|---|
| Wallpaper Stripper (electric) | 18.00 | 7.20 | 36.00 | 18.00 |
| Perforator | 3.50 | 1.40 | 7.00 | 3.50 |
| Hot Air Paint Stripper (electric) | 12.00 | 4.80 | 24.00 | 12.00 |
| Hand Tacker/Stapler (Staples extra) | 12.00 | 4.80 | 24.00 | 12.00 |
| Electric Tacker/Stapler (Staples extra) | 22.00 | 8.80 | 44.00 | 22.00 |
| Tongue & Groove Nailer | 24.00 | 9.60 | 48.00 | 24.00 |
| Tile Cutter - Manual | 15.00 | 6.00 | 30.00 | 15.00 |
| Tile Cutter - Electric (Light duty) | 20.00 | 8.00 | 40.00 | 20.00 |
| Tile Cutter - Electric (Heavy duty) | 35.00 | 14.00 | 70.00 | 35.00 |
| Bridge Tile Saw - 110volt | 70.00 | 28.00 | 140.00 | 70.00 |
| Carpet Stretcher | 14.00 | 5.60 | 28.00 | 14.00 |
| Sack Barrow | 15.00 | 6.00 | 30.00 | 15.00 |
| Stair- climbing barrow | 15.00 | 6.00 | 30.00 | 15.00 |
| Glass suckers - Triple-headed | 12.00 | 4.80 | 24.00 | 12.00 |
| Roughcasting applicator | 12.00 | 4.80 | 24.00 | 12.00 |
| Carpet Cleaner | 24.00 | 9.60 | 48.00 | 24.00 |
| Vacuum cleaner - Light duty | 25.00 | 10.00 | 50.00 | 25.00 |
| Vacuum cleaner - Heavy duty | 33.00 | 13.20 | 66.00 | 33.00 |
| Vacuum cleaner - Wet and Dry | 38.00 | 15.20 | 76.00 | 38.00 |
| Floor Scrubber/Polisher | 35.00 | 14.00 | 70.00 | 35.00 |
| Pressure washer - Electric | 27.50 | 11.00 | 55.00 | 27.50 |
| Pressure washer - Petrol | 45.00 | 18.00 | 90.00 | 45.00 |
| Hot water/Steam Pressure washer | 70.00 | 28.00 | 140.00 | 70.00 |
| Steam Cleaner - Light duty | 20.00 | 8.00 | 40.00 | 20.00 |
| Plasterboard Lifter | 45.00 | 18.00 | 90.00 | 45.00 |
| Damp Proof injector | 45.00 | 18.00 | 90.00 | 45.00 |
CONCRETE MIXING, LAYING & FINISHING
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| 4/3 cu.ft Mixer c/w Stand (electric) | 20.00 | 8.00 | 40.00 |
| 4/3 cu.ft Mixer c/w Stand (petrol) | 25.00 | 10.00 | 50.00 |
| Vibrating Poker (petrol) 25-65mm | 35.00 | 14.00 | 70.00 |
| Vibrating Poker - Air | 35.00 | 14.00 | 70.00 |
| Power Float | 60.00 | 24.00 | 120.00 |
| Easy Float | 25.00 | 10.00 | 50.00 |
| 5.0m Tamping Beam - manual | 25.00 | 10.00 | 50.00 |
COMPRESSOR & AIR TOOLS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| 12.0 cfm Compressor (electric) | 30.00 | 12.00 | 60.00 |
EXCAVATORS & DUMPER TRUCKS
| Item | First 24hrs | Additional Day | One Week | Week End |
|---|---|---|---|---|
| Micro Excavator 1000kg (720mm wide) | 90.00 | 75.00 | 250.00 | 150.00 |
| Mini Excavator 1500KG (980mm wide) | 100.00 | 80.00 | 275.00 | 160.00 |
| Hi-Tip Tracked Dumpster - Diesel (500kg Capacity) | 70.00 | 35.00 | 180.00 | 105.00 |
| 1.0 Tonne Hi-Tip Dumper | 80.00 | 60.00 | 250.00 | 140.00 |
GENERATORS, WELDING & LIGHTING
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| 2.2kw Leisure Generator (Petrol) | 25.00 | 10.00 | 50.00 |
| Generator 2.2kw (petrol) | 27.50 | 11.00 | 55.00 |
| Generator 3.5kw (petrol) | 35.00 | 14.00 | 70.00 |
| Generator 5.0kw (petrol) | 45.00 | 18.00 | 90.00 |
| 3.3Kva Portable Transformer 240v/110v 16amp | 6.00 | 2.40 | 12.00 |
| 5.0Kva Portable Transformer 240v/110v 32a/16a | 12.00 | 4.80 | 24.00 |
| Extension Lead 14.0m 240volt & 110volt | 4.00 | 1.60 | 8.00 |
| Extension Reel 50.0m 240volt | 6.00 | 2,40 | 12.00 |
| 4-way junction box 110volt/16amp | 6.00 | 2.40 | 12.00 |
| Tripod Floodlights 240v/110v | 10.00 | 4.00 | 20.00 |
| Plasterers Lights 110volt | 15.00 | 6.00 | 30.00 |
| Festoon Lighting LED 240volt. 22.0m length. | 8.00 | 3.20 | 16.00 |
| Festoon Lighting 110volt. 100m length | 20.00 | 8.00 | 40.00 |
| Arc Welder 140amp 240v/110v | 25.00 | 10.00 | 50.00 |
| Arc Welder 200amp 240volt | 30.00 | 12.00 | 60.00 |
| Mig Welder 150amp/240volt (welding wire at extra cost) | 35.00 | 14.00 | 70.00 |
HEATING & DRYING
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Air Cooler | 15.00 | 6.00 | 30.00 |
| Air Conditioner | 60.00 | 24.00 | 120.00 |
| 2kw Fan Heater - Light Duty (electric) | 6.00 | 2.40 | 12.00 |
| 3kw Fan Heater - Heavy Duty (electric) | 12.00 | 4.80 | 24.00 |
| 3kw Radiant heater - small (electric) | 15.00 | 6.00 | 30.00 |
| 3kw Infra-red heater - Large (electric) | 25.00 | 10.00 | 50.00 |
| Cabinet Heater - Gas (Gas at extra charge) | 12.00 | 4.80 | 24.00 |
| Space Heater - Gas (Small) | 20.00 | 8.00 | 40.00 |
| Space Heater - Gas (Medium) | 30.00 | 12.00 | 60.00 |
| Space Heater - Gas (Large) | 35.00 | 14.00 | 70.00 |
| Dehumidifier - small | 35.00 | 14.00 | 70.00 |
| Dehumidifier - Large | 50.00 | 20.00 | 100.00 |
| Dust/Fume extractor c/w ducting | 35.00 | 14.00 | 70.00 |
PLUMBING & PIPEWORK
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
|
Pipe Bender (hand) Copper Pipe 15-22mm
|
15.00
|
6.00
|
30.00
|
| Pipe Threader - Electric (Max 1 1/4") | 40.00 | 16.00 | 80.00 |
| Roofing Torch - Gas | 15.00 | 6.00 | 30.00 |
| Drain Rods (Set of 10) | 12.00 | 4.80 | 24.00 |
| Sink Sani-snake | 10.00 | 4.00 | 20.00 |
WATER PUMPS
| Item | First 24hrs | Additional Day | One Week |
|---|---|---|---|
| Submersible Water Pump 25mm Light duty (electric) | 20.00 | 8.00 | 40.00 |
| Submersible Water Pump 50mm (electric) | 25.00 | 10.00 | 50.00 |
| Residue Pump 50mm (electric) | 27.50 | 11.00 | 55.00 |
|
Centrifugal Water Pump 50mm (petrol)
|
30.00
|
12.00
|
60.00
|
| Oil Tranfer pump - Electric | 18.00 | 7.20 | 36.00 |
